In-active Crime Logs 2024
IN-ACTIVE CRIME LOGS
Main Campus – Crime Log |
Nature of Crime | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Larceny of Fuel | 2024-0006 | 01/16/2024 | 01/16/2024 before 1826 | Main Campus: D-Lot | Closed: All Leads Exhausted |
Suspected Possession of Marijuana | 2024-0011 | 01/30/2024 | 01-30/2024 @ 0925 | Main Campus: AATC | Closed: All Leads Exhausted |
Larceny from Motor Vehicle | 2024-0019 | 02/09/2024 | 02/06/2024 or 02/06/2024 Betweem 0830-1130 | Main Campus: D-Lot | Closed: Referred to Alamance County Sheriff's Department |
Hit and Run: Property Damange | 2024-0021 | 02/12/2024 | 02/12/2024 between 0830-1140 | Main Campus: AATC Parking Lot | Closed: Off Campus Incident |
Fondling | 2024-0033 | 02/29/2024 | Middle of October. 2021 | Main Campus: A Bldg | Unfounded |
Hit and Run: Property Damage | 2024-0035 | 03/19/2024 | 03/19/2024 between 1200-1600 | Main Campus: I-Lot | Closed: Off Campus Incident |
Larceny (Attempted) Trailer | 2024-0044 | 04/11/2024 | 04/11/2024 @ 0200 | Main Campus: H-Lot | Closed: Referred to Graham PD |
Hit and Run: Property Damage | 2024-0046 | 04/10/2024 | 04/10/2024 @ 1135 | Main Campus: Entrance 1 | Closed: Referred to Graham PD |
Larceny Shoplifiting | 2024-0048 | 04/19/2024 | 04/15/2024 @ 1030 | Main Campus: Main Building Canteen | Closed: Referred to Student Success |
Larceny Shoplifting | 2024-0048 | 04/19/2024 | 04/17/2024 @ 1030 | Main Campus: Main Building Canteen | Closed: Referred to Student Success |
Larceny Shoplifting | 2024-0048 | 04/19/2024 | 04/19/2024 @ 1030 | Main Campus: Main Building Canteen | Closed: Referred to Student Success |
Communica-tion of Threats | 2024-0051 | 04/22/2024 | 04/18/2024 @ 2300 | Main Campus: AATC | Closed: Referred to Student Success |
Surreptitious Oral Communica-tion Intercept | 2024-0058 | 04/25/2024 | Unknown Time Frame Before 04/25/2024 | Main Campus: Main Building | Closed: Referred to Human Resources |
Secret Peeping | 2024-0058 | 04/25/2024 | Unknown Time Frame Before 04/25/2024 | Main Campus: Main Building | Closed: Referred to Human Resources |
Stalking | 2024-0063 | 05/02/2024 | From 04/01/24 to 04/27/2024 | Off Campus | Closed: Referred to Student Success |
Ateempted Larceny from Canteen | 2024-0065 | 05/08/2024 | 05/08/2024 @ 1750 | Main Campus: Main Building | Closed: No further action required |
Larceny from Canteen | 2024-0066 | 05/23/2024 | 05/23/2024 | Main Campus: Main Building | Closed: No further action required |
Larceny of Backpack | 2024-0071 | 06/05/2024 | 06/05/2024 @ 1503 | Main Campus: Main Building | Closed: Subject Charged |
Larceny from Canteen | 2024-0072 | 06/11/2024 | 06/10/2024 @ 1430 | Main Campus: Main Building | Closed: Referred to Student Success |
Possession of Class 2 Drugs (Oxycodeine) | 2024-0077 | 06/29/2024 | 06/29/2024 @ 1210 | Main Campus: AATC | Closed: Subject Charged |
Possession of Class 4 Drugs (Xanax) | 2024-0077 | 06/29/2024 | 06/29/2024 @ 1210 | Main Campus: AATC | Closed: Subject Charged |
Possession of Class 5 Drugs (Marijuana) | 2024-0077 | 06/29/2024 | 06/29/2024 @1210 | Main Campus: AATC | Closed: Subject Charged |
Possession of Weapon on Educational Property | 2024-0077 | 06/29/2024 | 06/29/2024 @ 1210 | Main Campus: AATC | Closed: Subject Charged |
Possession of Weapon by a Felon | 2024-0077 | 06/29/2024 | 06/29/2024 @ 1210 | Main Campus: AATC | Closed: Subject Charged |
Vandalism of Personal Property | 2024-0078 | 06/27/2024 | 06/27/2024 @ 1330 | Main Campus: AATC | Closed: Victim Declined to Prosecute |
Larceny of Cellphone | 2024-0078 | 06/27/2024 | 06/27/2024 @ 1330 | Main Campus: AATC | Closed: Victim Declined to Prosecute |
Larceny From Food Bank | 2024-0080 | 07/02/2024 | 07/02/2024 @ 0317 | Main Campus: Main Building | Closed: Victim Declinde to Prosecute |
Fraud | 2024-0095 | 09/13/2024 | 09/12/2024 between 1750-1839 | Main Campus: Gee Building | Closed: Exhausted All Leads |
Fraud Wire | 2024-0102 | 09/26/2024 | 09/26/2024 @ 1520 | Off Campus: Internet | Closed: Exhausted All Leads |
Fraud Wire | 2024-0104 | 10/01/2024 | From 09/26/2024 to 10/01/2024 | Off Campus: Internet | Closed: Off Campus Incident |
Stalking | 2024-0105 | 10/02/2024 | 09/30/2024 @ 1800 | Main Campus: F Building | Closed: No Further Action Required |
Larceny | 2024-0107 | 10/02/2024 | 10/02/2024 @ 1330 | Main Campus: C-Lot | Closed: Exhausted All Leads |
Vandalism | 2024-0118 | 10/11/2024 | 10/11/2024 between 0730-1530 | Main Campus: Parking Lot | Closed: Exhausted All Leads |
Larceny | 2024-0126 | 10/21/2024 | 10/21/2024 @ 0945 | Main Campus: Canteen | Closed: Referred to Student Success |
Aggravated Assault | 2024-0129 | 10/23/2024 | 10/23/2024 @ 1345 | Public Property: I-40 Exit Ramp | Closed: Referred to Graham PD |
Aggravated Assault | 2024-0129 | 10/23/2024 | 10/23/2024 @ 1345 | Public Property: I-40 Exit Ramp | Closed: Referred to Graham PD |
Hit and Run: Property Damage | 2024-0137 | 11/05/2024 | 11/05/2024 Before 1145 | Main Campus: C-Lot | Closed: Exhausted All Leads |
Stalking | 2024-0150 | 11/22/2024 | 11/18-11/22/2024 | Main Campus: A & Gee Buildings | Unfounded |
Hit and Run: Property Damage | 2024-0151 | 12/05/2024 | 12/04/2024 @ 1430 | Main Campus: H-Lot | Closed: No Further Action Required |
Hit and Run: Property Damage | 2024-0157 | 12/31/2024 | 12/30/2024 @ 1730 | Main Campus: E/F lots | Closed: Exhausted All Leads |
Dillingham Campus – Crime Log |
Nature of Crime | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Hit and Run: Property Damage | 2024-0003 | 01/11/2024 | 01/11/2024 @ 1215 | Dillingham Campus Parking Lot | Closed: Victim Declined to Prosecute |
Simple Assault | 2024-0009 | 01/22/2024 | 01/22/2024 before 2040 | Dillingham Campus | Closed: Victim Declined to Prosecute |
No Crime Reported for February 2024 | |||||
No Crime Reported for March 2024 | |||||
Simple Assault | 2024-0038 | 04/02/2024 | Days before 04/02/2024 | Off Campus: Residential | Closed: Referred to Adult Protective Services and Burlington PD |
Simple Assault | 2024-0050 | 04/18/2024 | 04/18/2024 @ 1820 | Dillingham Campus: Cosmetology | Closed: Exhausted All Leads |
No Crimes Reported for May, 2024 | |||||
No Crimes Reported for June, 2024 | |||||
No Crimes Reported for July, 2024 | |||||
No Crimes Reported for August 2024 |
|||||
No Crimes Reported for September 2024 |
|||||
No Crimes Reported for October 2024 |
|||||
No Crimes Reported for November 2024 |
|||||
No Crimes Reported for December. 2024 |
Covington Education Center – Crime Log |
Nature of Crime | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
JUNE 2024-Not a seperate Campus |
|||||
JULY 2024-Not a seperate campus |
|||||
Classes begin August 26, 2024-Crime Log Established |
|||||
No Crimes Reported for September 2024 | |||||
No Crimes Reported for October, 2024 | |||||
No Crimes Reported for November, 2024 |
|||||
No Crimes Reported for December, 2024 |