Associate in Science
Overview
In order to complete the Associate in Science degree at Alamance Community College, students must earn 60 hours of college credit in the categories listed in the table below.
All students must complete at least 34 hours from the Universal General Education Transfer Component list of courses. As part of their degree, students are required to complete 32 credit hours of math, science or computer courses in the categories listed in the table, as well as an academic transition course.
Universal General Education Transfer Component (UGETC)
In order to complete the Associate in Science degree at Alamance Community College, students must earn 60 hours of college credit in the categories listed in the table.
All students must complete at least 34 hours from the Universal General Education Transfer Component list of courses.
As part of their degree, students are required to complete
- 32 credit hours of math, science or computer courses in the categories listed in the table
- One academic transition course.
Course# | Course Name | Credit Hours |
English Composition (6 semester hours required) |
||
ENG 111 | Writing and Inquiry | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 |
Course# | Course Name | Credit Hours |
Humanities/Fine Arts/Communications (6 semester hours required from at least 2 subject areas) |
||
COMMUNICATIONS | ||
COM 120 OR COM 231 |
Interpersonal Communication Public Speaking |
3 3 |
HUMANITIES/FINE ARTS | ||
ART 111 | Art Appreciation | 3 |
ART 114 | Art History I | 3 |
ART 115 | Art History II | 3 |
DRA 111 | Theater Appreciation | 3 |
ENG 231 | American Literature I | 3 |
ENG 232 | American Literature II | 3 |
ENG 241 | British Literature I | 3 |
ENG 242 | British Literature II | 3 |
MUS 110 | Music Appreciation | 3 |
MUS 112 | Introduction to Jazz | 3 |
PHI 215 | Philosophical Issues | 3 |
PHI 240 | Introduction to Ethics | 3 |
Course# | Course Name | Credit Hours |
Social/Behavioral Sciences (6 semester hours required from at least 2 subject areas) |
||
ECO 251 | Principles of Microeconomics | 3 |
ECO 252 | Principles of Macroeconomics | 3 |
HIS 111 | World Civilizations I | 3 |
HIS 112 | World Civilizations II | 3 |
HIS 131 | American History I | 3 |
HIS 132 | American History II | 3 |
POL 120 | American Government | 3 |
PSY 150 | General Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
Course# | Course Name | Credit Hours |
Natural Sciences (4 semester hours required) | ||
BIO 110 & BIO 112 | General Biology I General Biology II |
8 |
CHM 151 & CHM 152 |
General Chemistry I General Chemistry II |
8 |
PHY 151 & PHY 152 |
College Physics I College Physics II |
8 |
PHY 251 & PHY 252 |
General Physics I General Physics II |
8 |
Course# | Course Name | Credit Hours |
Mathematics (3-4 semesters hours required) | ||
MAT 171 | Pre-calculus Algebra | 4 |
MAT 172 | Precalculus Trigonometry | 4 |
MAT 263 | Brief Calculus | 4 |
MAT 271 | Calculus I | 4 |
MAT 272 | Calculus II | 4 |
Total Universal General Education Transfer Component |
34 |
Additional General Education Hours –
Take additional hours from the UGETC list or from the following general education courses. At least 8 hours must be science, math or computer courses.
Course# | Course Name | Credit Hours |
General Education: Science/Math Requirement (8 hours) |
||
BIO 140/140A | Environmental Biology and Lab | 4 |
CHM 251 | Organic Chemistry I | 4 |
GEL 111 | Geology | 4 |
PHY 110/110A | Conceptual Physics and Lab | 4 |
MAT 152 | Statistical Methods I | 4 |
MAT 273 | Calculus III | 4 |
Additional General Education Hours –
Take additional hours from the UGETC list or from the following general education courses. At least 8 hours must be science, math or computer courses.
Course# | Course Name | Credit Hours |
COMPUTER SCIENCE | ||
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Introduction to Programming and Logic | 3 |
ENGLISH | ||
ENG 113 | Literature-Based Research | 3 |
ENG 114 | Professional Research and Reporting | 3 |
HUMANITIES | ||
COM 110 | Introduction to Communication | 3 |
HUM 115 | Critical Thinking | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Culture | 3 |
HUM 150 | American Women’s Studies | 3 |
HUM 160 | Introduction to Film | 3 |
REL 110 | World Religions | 3 |
REL 211 | World Religions | 3 |
REL 212 | New Testament | 3 |
SPA 111 | Elementary Spanish I | 3 |
SPA 112 | Elementary Spanish II | 3 |
SPA 211 | Intermediate Spanish I | 3 |
SPA 212 | Intermediate Spanish II | 3 |
SOCIAL/BEHAVIORAL SCIENCES | ||
PSY 241 | Developmental Psychology | 3 |
PSY 281 | Abnormal Psychology | 3 |
SOC 213 | Sociology of the Family | 3 |
SOC 220 | Social Problems | 3 |
SOC 225 | Social Diversity | 3 |
Total Additional General Education Hours Required | 11 |
Additional Electives Hours (14 Hours Required):
Choose from General Education courses or the electives listed here.
Course# | Course Name | Credit Hours |
ELECTIVES | ||
BIO 155 | Nutrition | 3 |
BIO 163 | Basic Anatomy and Physiology I | 5 |
BIO 168 | Anatomy and Physiology I | 4 |
BIO 169 | Anatomy and Physiology II | 4 |
BIO 250 | Genetics | 4 |
BIO 275 | Microbiology | 4 |
BIO 280 | Biotechnology | 3 |
CHM 252 | Organic Chemistry II | 4 |
COM 251 | Debate I | 3 |
CSC 134 | C++ Programming | 3 |
CSC 151 | JAVA Programming | 3 |
DFT 170 | Engineering Graphics | 3 |
EGR 150 | Introduction to Engineering | 2 |
EGR 220 | Engineering Statics | 3 |
ENG 273 | African American Literature | 3 |
GIS 111 | Introduction to GIS | 3 |
HEA 110 | Personal Health and Wellness | 3 |
HIS 163 | The World Since 1945 | 3 |
HIS 221 | African American History | 3 |
HIS 236 | North Carolina History | 3 |
HUM 211 | Humanities I | 3 |
HUM 212 | Humanities II | 3 |
HUM 230 | Leadership Development | 3 |
JOU 110 | Intro to Journalism | 3 |
JOU 216 | Writing for Mass Media | 3 |
JOU 217 | Feature/Editorial Writing | 3 |
MAT 285 | Differential Equations | 3 |
MUS 131 | Chorus I | 1 |
MUS 132 | Chorus II | 1 |
PED 110 | Fit and Well for Life | 2 |
PED 113 | Aerobics | 1 |
PED 120 | Walking for Fitness | 1 |
PED 122 | Yoga I | 1 |
PED 123 | Yoga II | 1 |
PED 142 | Lifetime Sports | 1 |
PED 232 | Aikido | 1 |
PED 240 | Advanced PE Skills | 1 |
POL 130 | State & Local Government | 3 |
SOC 242 | Sociology of Deviance | 3 |
SPA 141 | Spanish Culture and Civilization | 3 |
SPA 221 | Spanish Conversation | 3 |
SPA 231 | Spanish Reading and Composition | 3 |
Total Additional Hours of Electives | 14 |
Academic Transition (Required):
Course# | Course Name | Credit Hours |
ACA 122 | Academic Transition | 14 |
Total Hours Needed for Associate in Arts Degree | 60 |
Career Opportunities
Please use the Occupational Outlook Handbook to research employment and career data by field of degree.
Information about the Occupational Outlook Handbook can be found here.