Associate in Arts
Associate in Arts Degree Curriculum Plan
Overview
In order to complete the Associate in Arts degree at Alamance Community College, students must earn 60 hours of college credit in the categories listed in the table. All students must complete at least 31 hours from the Universal General Education Transfer Component list of courses.
As part of their degree, students are required to complete two English composition courses, one literature course, one general education history course, one math course, one general education science course, and one academic transition course. The literature course should be chosen from ENG 231, ENG 232, ENG 241, ENG 242, or ENG 273*. Students may not take both BIO 110 and BIO 111 or CHM 131/131A and CHM 151 for credit toward this degree.
*ENG 273 is not a UGETC course and, therefore, does not fulfill a Humanities/Fine Arts course requirement.
Curriculum Plan
Universal General Education Transfer Component (UGETC) for Associate in Arts Degree
Course Number | Course Title | Credit Hours |
---|---|---|
English Composition (6 semester hours required) | ||
ENG 111 | Writing and Inquiry | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 |
English Literature (3 semester hours required) | ||
ENG 231 | American Literature I | 3 |
ENG 232 | American Literature II | 3 |
ENG 241 | British Literature I | 3 |
ENG 242 | British Literature II | 3 |
Humanities/Fine Arts/Communications (6 semester hours required from at least 2 subject areas) | ||
Communications | ||
COM 120 | Interpersonal Communication | 3 |
or | ||
COM 231 | Public Speaking | 3 |
Humanities/Fine Arts | ||
ART 111 | Art Appreciation | 3 |
ART 114 | Art History I | 3 |
ART 115 | Art History II | 3 |
DRA 111 | Theater Appreciation | 3 |
MUS 110 | Music Appreciation | 3 |
MUS 112 | Introduction to Jazz | 3 |
PHI 215 | Philosophical Issues | 3 |
PHI 240 | Introduction to Ethics | 3 |
History (3 semester hours required) | ||
HIS 111 | World Civilizations I | 3 |
HIS 112 | World Civilizations II | 3 |
HIS 131 | American History I | 3 |
HIS 132 | American History II | 3 |
Social/Behavioral Sciences (6 semester hours required) | ||
ECO 251 | Principles of Microeconomics | 3 |
ECO 252 | Principles of Macroeconomics | 3 |
POL 120 | American Government | 3 |
PSY 150 | General Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
Natural Sciences (4 semester hours required) | ||
BIO 110 | Principles of Biology | 4 |
BIO 111 | General Biology I | 4 |
CHM 151 | General Chemistry | 4 |
GEL 111 | Geology | 4 |
PHY 110/110A | Conceptual Physics and Lab | 4 |
Mathematics (3-4 semesters hours required) | ||
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Pre-calculus Algebra | 4 |
Total Universal General Education Transfer Component | 31-32 | |
Additional General Education Hours–Take additional hours from the UGETC list or from the following general education courses | ||
English | ||
ENG 114 | Professional Research and Reporting | 3 |
Humanities | ||
ASL 111 | American Sign Language I | 3 |
ASL 112 | American Sign Language II | 3 |
ASL 211 | Intermediate ASL I | 3 |
ASL 212 | Intermediate ASL II | 3 |
COM 110 | Introduction to Communication | 3 |
HUM 115 | Critical Thinking | 3 |
HUM 122 | Southern Culture | 3 |
HUM 130 | Myth in Culture | 3 |
HUM 150 | American Women’s Studies | 3 |
HUM 160 | Introduction to Film | 3 |
REL 110 | World Religions | 3 |
REL 211 | Old Testament | 3 |
REL 212 | New Testament | 3 |
SPA 111 | Elementary Spanish I | 3 |
SPA 112 | Elementary Spanish II | 3 |
SPA 211 | Intermediate Spanish I | 3 |
SPA 212 | Intermediate Spanish II | 3 |
Social/Behavioral Sciences | ||
PSY 241 | Developmental Psychology | 3 |
PSY 281 | Abnormal Psychology | 3 |
SOC 213 | Sociology of the Family | 3 |
SOC 220 | Social Problems | 3 |
SOC 225 | Social Diversity | 3 |
Natural Sciences | ||
BIO 112 | General Biology II | 4 |
BIO 140/140A | Environmental Biology & Lab | 4 |
CHM 131/131A | Introduction to Chemistry & Lab | 4 |
CHM 132 | Organic/BioChemistry | 4 |
CHM 152 | General Chemistry II | 4 |
PHY 151 | College Physics I | 4 |
PHY 152 | College Physics II | 4 |
Computer Sciences | ||
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Introduction to Programming and Logic | 3 |
Mathematics | ||
MAT 172 | Precalculus Trigonometry | 4 |
MAT 263 | Brief Calculus | 4 |
MAT 271 | Calculus I | 4 |
Total Additional General Education Hours | 13-14 | |
Academic Transition | ACA 122 College Transfer Success (Required) | 1 |
Electives: Choose any of the general education courses listed above or elective courses from this list (Credit hours in parentheses) |
||
ACC 120 Principles of Accounting I (4) ACC 121 Principles of Managerial Accounting (4) ART 121 Two-Dimensional Design (3) ART 122 Three-Dimensional Design (3) ART 131 Drawing I (3) ART 132 Drawing II (3) ART 135 Figure Drawing (3) ART 235 Figure Drawing II (3) ART 240 Painting I (3) ART 241 Painting II (3) ART 244 Watercolor (3) BIO 155 Nutrition (3) BIO 163 Basic Anatomy and Physiology I (5) BIO 168 Anatomy and Physiology I (4) BIO 169 Anatomy and Physiology II (4) BIO 250 Genetics (4) BIO 275 Microbiology (4) BUS 110 Introduction to Business (3) BUS 115 Business Law I (3) BUS 137 Principles of Business Management (3) CJC 111 Introduction to Criminal Justice (3) CJC 121 Law Enforcement Operations (3) CJC 141 Corrections (3) COM 251 Debate I (3) CSC 151 JAVA Programming (3) EDU 144 Child Development I (3) EDU 145 Child Development II (3) EDU 216 Foundations of Education (4) EDU 221 Children With Exceptionalities (3) ENG 125 Creative Writing I (3) ENG 126 Creative Writing II (3) ENG 134 Introduction to Poetry (3) ENG 273 African American Literature (3) GIS 111 Introduction to GIS (3) HEA 110 Personal Health and Wellness (3) HIS 163 The World Since 1945 (3) HIS 211 Ancient History (3) HIS 212 Medieval History (3) HIS 221 African American History (3) HIS 236 North Carolina History (3) HUM 230 Leadership Development (3) MUS 111 Fundamentals of Music (3) MUS 121 Music Theory I (4) MUS 122 Music Theory II (4) MUS 125 Aural Skills I (1) MUS 126 Aural Skills II (1) MUS 131 Chorus I (1) MUS 132 Chorus II (1) MUS 151 Class Music I (1) MUS 152 Class Music II (1) MUS 161 Applied Music I (2) MUS 162 Applied Music II (2) MUS 181 Show Choir I (4) MUS 231 Chorus III (1) MUS 232 Chorus IV (1) PED 110 Fit and Well for Life (2) PED 113 Aerobics (1) PED 120 Walking for Fitness (1) PED 122 Yoga I (1) PED 123 Yoga II (1) PED 142 Lifetime Sports (1) PED 232 Aikido (1) PED 240 Advanced PE Skills (1) POL 130 State & Local Government (3) SOC 240 Social Psychology (3) SOC 242 Sociology of Deviance (3) SPA 141 Spanish Culture and Civilization (3) SPA 181 Spanish Lab I (1) SPA 182 Spanish Lab II (1) SPA 221 Spanish Conversation (3) SPA 231 Spanish Reading and Composition (3) |
||
Total Additional Hours of Electives | 14 | |
TOTAL HOURS NEEDED FOR ASSOCIATE IN ARTS DEGREE | 60 |
Careers
Please use the Occupational Outlook Handbook to research employment and career data by field of degree.
Information about the Occupational Outlook Handbook can be found here.