Crime Log
The Daily Crime Log contains a brief description of the crime activity on campus.
Crime Log Instructions
Main Campus – Crime Log 2023
Nature of Crime | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
Attempting to Obtain Property by False Pretenses (Fraud): False Direct Deposit Request
| 2023-0086 | 07/25/2023 | 07/13/2023 | Main Campus: Email | Closed: All Leads Exhausted |
Attempting to Obtain Property by False Pretenses (Fraud): False Direct Deposit Request | 2023-0089 | 08/07/2023 | From 08/03-08/07/2023 | Main Campus: Email | Closed: All Leads Exhuasted |
Larceny from Canteen | 2023-0092 | 08/21/2023 | 08/21/2023 @ 0950 | Main Campus: Main Building | Closed: Referred to Student Success |
Felony Stalking Domestic | 2023-0096 | 08/23/2023 | 08/23/2023 @ 0830 | Main Campus: Child Care Circle | Closed: Subject Charged |
Communicating Threats | 2023-0107 | 09/07/2023 | 09/06/2023 @ 1100 | NonCampus | Unfounded |
Weapons Violation-Knife on Campus | 2023-0107 | 09/07/2023 | 09/06/2023 @ 1100 | NonCampus | Closed: Referred to Student Success |
Hit and Run: Property Damage | 2023-0117 | 09/27/2023 | 09/27/2023 between 0900 & 1322 | Main Campus: H-Lot | Open Case |
Dillingham Campus – Crime Log 2023
Nature of Crime | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
No Reported Crime for July 2023 at Dillingham Campus | | | | | |
No Reported Crime for August 2023 at Dillingham Campus
| | | | | |
Communication of Threats | 2023-0112 | 09/18/2023 | 09/18/2023 @ 1200 | Dillingham Campus: Classroom | Unfounded |
Network-wide options by YD - Freelance Wordpress Developer