COVID College Incident Dashboard
2022-2023 Update: The dashboard information as shown below has been discontinued, but you can always get a current report of ACC cases by reading the President’s weekly messages.
ACC COVID-19 Dashboard
April 1, 2020 – February 28, 2022
Month | ACC Clusters* | ACC Students/Employees** Total Positive Cases by Month (Starting 4/1/20) | Alamance County*** Total Positive Cases by Month (Starting 4/1/20) |
---|---|---|---|
April 2020 | 0 | 3 | 101 |
May | 0 | 0 | 281 |
June | 0 | 1 | 875 |
July | 0 | 3 | 1,020 |
August | 0 | 13 | 1,027 |
September | 0 | 18 | 889 |
October | 0 | 10 | 1,512 |
November | 0 | 31 | 1,967 |
December | 0 | 30 | 3,451 |
January 2021 | 0 | 51 | 3,686 |
February | 0 | 30 | 1,920 |
March | 0 | 11 | 1,096 |
April | 0 | 15 | 956 |
May | 0 | 2 | 420 |
June | 0 | 1 | 193 |
July | 0 | 3 | 507 |
August | 0 | 36 | 2,468 |
September | 0 | 49 | 3,078 |
October | 0 | 24 | 1,299 |
November | 0 | 16 | 1,201 |
December 2021 | 0 | 9 | 4,016 |
January 2022 | 0 | 163 | 11,696 |
February | 0 | 40 | 2,604 |
TOTAL | 0 | 559 | 46,261 |
Sources: ACC Public Safety; Alamance County Health Department
*There have been no clusters and no documented cases of on-campus transmission. Cluster defined as at least 5 cases with illness onsets or initial positive results within a 14-day period AND plausible epidemiological linkage between cases.
**Positive cases are self-reported by students/employees and may not have been confirmed by local health departments. Data includes reports from both on-campus and online students and on-campus and teleworking employees. The College had an average of 2,218 curriculum students taking on-campus classes in the fall 2021 semester. The overall total number of curriculum students including online and on-campus in fall 2021 was just under 4,000 students. The total number of employees including online and on-campus exceeds 500 per semester. Early College cases are not reported here. They are reported in the ABSS dashboard.
***Alamance County total population = 175,000