Tuition and Fees
Your Fall 2022 semester bill is based on tuition rates currently in effect. If you have questions, please do not hesitate to contact the business office at 336-506-4141.
New Tuition Rates | |||
Effective Fall 2022 Semester | |||
In-State Tuition and Fees | |||
Credit Hours | Tuition | Student Fees | Total |
1 | $76.00 | $11.00 | $87.00 |
2 | $152.00 | $11.00 | $163.00 |
3 | $228.00 | $11.00 | $239.00 |
4 | $304.00 | $11.00 | $315.00 |
5 | $380.00 | $11.00 | $391.00 |
6 | $456.00 | $22.00 | $478.00 |
7 | $532.00 | $22.00 | $554.00 |
8 | $608.00 | $22.00 | $630.00 |
9 | $684.00 | $22.00 | $706.00 |
10 | $760.00 | $22.00 | $782.00 |
11 | $836.00 | $22.00 | $858.00 |
12 | $912.00 | $33.00 | $945.00 |
13 | $988.00 | $33.00 | $1021.00 |
14 | $1064.00 | $33.00 | $1097.00 |
15 | $1140.00 | $33.00 | $1173.00 |
16 & Up | $1216.00 | $33.00 | $1249.00 |
Out-of-State Tuition and Fees: Fall 2021 | |||
Credit Hours | Tuition | Student Fees | Total |
1 | $268.00 | $11.00 | $279.00 |
2 | $536.00 | $11.00 | $547.00 |
3 | $804.00 | $11.00 | $815.00 |
4 | $1072.00 | $11.00 | $1083.00 |
5 | $1340.00 | $11.00 | $1351.00 |
6 | $1608.00 | $22.00 | $1630.00 |
7 | $1876.00 | $22.00 | $1898.00 |
8 | $2144.00 | $22.00 | $2166.00 |
9 | $2412.00 | $22.00 | $2434.00 |
10 | $2680.00 | $22.00 | $2702.00 |
11 | $2948.00 | $22.00 | $2970.00 |
12 | $3216.00 | $33.00 | $3249.00 |
13 | $3484.00 | $33.00 | $3517.00 |
14 | $3752.00 | $33.00 | $3785.00 |
15 | $4020.00 | $33.00 | $4053.00 |
16 & Up | $4288.00 | $33.00 | $4321.00 |
For more information about Refunds of Tuition and Fees please click HERE.
Net Price Calculator
In accordance with the Higher Education Opportunity Act of 2008 (HEOA), each postsecondary institution that participates in Title IV federal student aid programs must post a net price calculator on its website that uses institutional data to provide estimated net price information to current and prospective students and their families based on a student’s individual circumstances. The net price calculator is required for all Title IV institutions that enroll full-time, first-time degree- or certificate-seeking undergraduate students.
Click here for the Net Price Calculator
To find more information about Alamance Community College, please visit the College Navigator site by clicking HERE.