Tuition and Fees
Your semester bill is based on tuition rates currently in effect. If you have questions, please do not hesitate to contact the business office at 336-506-4141.
In-State Tuition and Fees: Summer 2023 Semester | |||||
Credit Hours | Tuition | Student Fees (FSAC) | CAPS Fees (FCAPS) | Tech Fee (FTECH) | Total |
1 | 76.00 | 8 | 6 | 1.5 | 91.50 |
2 | 152.00 | 8 | 6 | 3 | 169.00 |
3 | 228.00 | 8 | 6 | 4.5 | 246.50 |
4 | 304.00 | 8 | 6 | 6 | 324.00 |
5 | 380.00 | 8 | 6 | 7.5 | 401.50 |
6 | 456.00 | 16 | 12 | 9 | 493.00 |
7 | 532.00 | 16 | 12 | 10.5 | 570.50 |
8 | 608.00 | 16 | 12 | 12 | 648.00 |
9 | 684.00 | 16 | 12 | 13.5 | 725.50 |
10 | 760.00 | 16 | 12 | 15 | 803.00 |
11 | 836.00 | 16 | 12 | 16.5 | 880.50 |
12 | 912.00 | 24 | 18 | 18 | 972.00 |
13 | 988.00 | 24 | 18 | 19.5 | 1049.50 |
14 | 1064.00 | 24 | 18 | 21 | 1127.00 |
15 | 1140.00 | 24 | 18 | 22.5 | 1204.50 |
16 and Up | 1216.00 | 24 | 18 | 24 | 1282.00 |
Out-of-State Tuition and Fees: Summer 2023 Semester | |||||
Credit Hours | Tuition | Student Fees (FSAC) | CAPS Fees (FCAPS) | Tech Fee (FTECH) | Total |
1 | 268.00 | 8 | 6 | 1.5 | 283.50 |
2 | 536.00 | 8 | 6 | 3 | 553.00 |
3 | 804.00 | 8 | 6 | 4.5 | 822.50 |
4 | 1072.00 | 8 | 6 | 6 | 1092.00 |
5 | 1340.00 | 8 | 6 | 7.5 | 1361.50 |
6 | 1608.00 | 16 | 12 | 9 | 1645.00 |
7 | 1876.00 | 16 | 12 | 10.5 | 1914.50 |
8 | 2144.00 | 16 | 12 | 12 | 2184.00 |
9 | 2412.00 | 16 | 12 | 13.5 | 2453.50 |
10 | 2680.00 | 16 | 12 | 15 | 2723.00 |
11 | 2948.00 | 16 | 12 | 16.5 | 2992.50 |
12 | 3216.00 | 24 | 18 | 18 | 3276.00 |
13 | 3484.00 | 24 | 18 | 19.5 | 3545.50 |
14 | 3752.00 | 24 | 18 | 21 | 3815.00 |
15 | 4020.00 | 24 | 18 | 22.5 | 4084.50 |
16 and Up | 4288.00 | 24 | 18 | 24 | 4354.00 |
For more information about Refunds of Tuition and Fees, please click HERE.
Net Price Calculator
In accordance with the Higher Education Opportunity Act of 2008 (HEOA), each postsecondary institution that participates in Title IV federal student aid programs must post a net price calculator on its website that uses institutional data to provide estimated net price information to current and prospective students and their families based on a student’s circumstances. The net price calculator is required for all Title IV institutions that enroll full-time, first-time degree- or certificate-seeking undergraduate students.
Click here for the Net Price Calculator
To find more information about Alamance Community College, please visit the College Navigator site by clicking HERE.