Business Administration Degree, Diploma, & Certificates
The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today’s global economy.
Course work includes business concepts such as accounting, business law, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making.
We offer an Associate in Applied Science Degree, a Diploma, and Certificates.
Business Administration Programs:
Associate Degree: Business Administration (AAS) (Day Option)
First Year: Spring 2nd Semester
COURSE NUMBER | COURSE TITLE | CONTACT HOURS |
CREDIT HOURS |
ACC-120 | Principles of Financial Accounting | 5 | 4 |
BUS-153 | Human Resource Management | 3 | 3 |
ENG-111 | Writing and Inquiry | 3 | 3 |
INT-110 | International Business | 3 | 3 |
AND Choose one from the following: | |||
MAT-152 | Statistical Methods | 5 | 4 |
MAT-171 | Precalculus Algebra | 5 | 4 |
Semester Total | 19 | 17 |
Second Year: Fall 4th Semester
COURSE NUMBER | COURSE TITLE | CONTACT HOURS |
CREDIT HOURS |
ACC-121 | Principles of Managerial Accounting | 5 | 4 |
CTS-130 | Spreadsheet | 4 | 3 |
ECO-251 | Principles of Microeconomics | 3 | 3 |
ENG-114 | Professional Research & Reporting | 3 | 3 |
AND Choose one from the following: | |||
BUS-255 | Organizational Behavior in Business | 3 | 3 |
BUS-261 | Diversity in Management | 3 | 3 |
Semester Total | 18 | 16 |
Second Year: Spring 5th Semester
COURSE NUMBER | COURSE TITLE | CONTACT HOURS |
CREDIT HOURS |
BUS-225 | Business Finance | 4 | 3 |
BUS-240 | Business Ethics | 3 | 3 |
ECO-252 | Principles of Macroeconomics | 3 | 3 |
Major Elective | 3 | 3 | |
Choose From the following: | |||
BUS-239 | Business Applications Seminar | 3 | 2 |
OR | |||
WBL-111 | Work-Based Learning I AND
Work-Based Learning Seminar I |
10
1 |
1
1 |
Semester Total | 16-24 | 14 |
Total Credits
TOTAL CREDITS | 67 |
Associate Degree: Business Administration (AAS) (Evening/Distance Learning Option)
Associate Degree: Business Administration (AAS) (Online Option)
First Year: Fall 1st Semester
Course Number | Course Title | Contact Hours | Credit Hours |
ACA-111 | College Student Success | 1 | 1 |
BUS-110 | Intro to Business | 3 | 3 |
BUS-115 | Business Law I | 3 | 3 |
CIS-110 | Intro to Computers | 4 | 3 |
MKT-120 | Principles of Marketing | 3 | 3 |
Semester Total | 14 | 13 |
First Year: Spring 2nd Semester
Course Number | Course Title | Contact Hours | Credit Hours |
ACC-120 | Principles of Financial Accounting | 5 | 4 |
BUS-137 | Prin of Management | 3 | 3 |
ENG-111 | Writing and Inquiry | 3 | 3 |
AND Choose one of the following: | |||
MAT-152 | Statistical Methods | 5 | 4 |
MAT-171 | Precalculus Algebra | 5 | 4 |
Semester Total | 16 | 14 |
First Year: Summer 3rd Semester
Course Number | Course Title | Contact Hours | Credit Hours |
INT-110 | International Business | 3 | 3 |
WBL-110 | World of Work | 1 | 1 |
AND Choose one of the following: | |||
BUS-255 | Organizational Behavior | 3 | 3 |
BUS-261 | Diversity Management | 3 | 3 |
Semester Total | 7 | 7 |
Second Year: Fall 4th Semester
Course Number | Course Title | Contact Hours | Credit Hours |
ACC-121 | Prin of Managerial Accounting | 5 | 4 |
BUS-153 | Human Resource Management | 3 | 3 |
ECO-251 | Prin of Microeconomics | 3 | 3 |
HUM-115 | Critical Thinking | 3 | 3 |
Semester Total | 14 | 13 |
Second Year: Spring 5th Semester
Course Number | Course Title | Contact Hours | Credit Hours |
BUS-240 | Business Ethics | 3 | 3 |
CTS-130 | Spreadsheets | 4 | 3 |
ECO-252 | Prin of Macroeconomics | 3 | 3 |
Major Elective | 3 | 3 | |
Choose one of the following: | |||
BUS-239 | Business Applications Seminar | 3 | 2 |
WLB-111
WBL-115 |
Work-Based Learning I AND Work-Based Learning I Seminar | 10
1 |
1
1 |
Semester Total | 16-25 | 13-14 |
Second Year: Summer 6th Semester
Course Number | Course Title | Contact Hours | Credit Hours |
BUS-225 | Business Finance | 4 | 3 |
ENG-114 | Prof Research & Reporting | 3 | 3 |
Semester Total | 7 | 6 |
Total Hours
Total Hours |
Contact Hours 74-83 |
Credit Hours 66-67 |
Diploma: Business Administration
Certificate: Entrepreneurship
Total Hours
Total Hours | 18 | 16 |