Office Administration / Legal
Legal is a concentration under the curriculum title of Office Administration. This curriculum prepares individuals for entry-level positions in legal or government-related offices and provides professional development for the currently employed.
Course work includes terminology, operational procedures, preparation and transcription of documents, computer software, and court-related functions as they relate to the legal office profession. Emphasis is placed on the development of accuracy, organizational skills, discretion, and professionalism.
Mission
The mission of the Healthcare Management Technology, Medical Office and Office Administration Department of Alamance Community College is to educate each of our students to develop marketable, lifelong learning skills for successfully employment in a globally competitive, or diverse business office, medical office, or legal environment or to transfer to a four-year academic institution.
DEGREES OFFERED
A.A.S Office Administration Legal Concentration
CERTIFICATES OFFERED
General Office Certificate
Word Processing Clerical Certificate
Suggested Course Sequence - Associate in Applied Science (AAS)
Fall: 1st Semester
Course# | Course Name | Contact Hours | Credit Hours |
ACA 111 | College Student Success | 1 | 1 |
OST 131 | Keyboarding | 3 | 2 |
OST 136 | Word Processing | 4 | 3 |
OST 137 | Office Appl. I | 4 | 3 |
OST 155 | Legal Terminology | 3 | 3 |
*see table below | Math/Science Elective | 3-4 | 3 |
TOTAL | 18-19 | 15 |
Spring: 2nd Semester
Course# | Course Name | Contact Hours | Credit Hours |
OST 134 | Text Entry & Formatting | 4 | 3 |
OST 138 | Office Applications II | 4 | 3 |
OST 164 | Office Editing | 3 | 3 |
OST 236 | Adv. Word Processing | 4 | 3 |
*see table below | Humanities/Fine Arts Elective | 3 | 3 |
TOTAL | 18 | 15 |
Summer: 3rd Semester
Course# | Course Name | Contact Hours | Credit Hours |
ENG 111 | Writing and Inquiry | 3 | 3 |
OST 132 OR **see table below |
Keyboard Skill Building Major Elective |
3 3-4 |
2 3 |
OST 165 | Adv. Office Editing | 4 | 3 |
TOTAL | 10-11 | 8-9 |
Fall: 4th Semester
Course# | Course Name | Contact Hours | Credit Hours |
BUS 115 | Business Law I | 3 | 3 |
OST 135 | Adv. Text Entry & Format | 4 | 4 |
OST 153 | Office Finance Solutions | 4 | 3 |
OST 181 | Office Procedures | 4 | 3 |
TOTAL | 15 | 12 |
Spring: 5th Semester
Course# | Course Name | Contact Hours | Credit Hours |
ENG 115 OR COM 231 | Oral Communication Public Speaking |
3 3 |
3 3 |
OST 156 | Legal Office Procedures | 4 | 3 |
OST 159 | Legal Office Ethics | 3 | 3 |
OST 286 | Professional Development | 3 | 3 |
OST-171 | Intro to Virtual Office | 4 | 3 |
*see table below | Social/Behavioral Science Elective | 3 | 3 |
TOTAL | 20 | 18 |
Grand Total | 81-82 | 68-69 |
General Education Requirement Recommendations Humanities: HUM 115 Critical Thinking
Math: MAT 110 Math Measurement and Literacy (Recommended)
Social/Behavioral: SOC 210 Introduction to Sociology or PSY 150 Introduction to Psychology
**Major Elective Options
OST 132 | Keyboard Skill Building |
OST 141 | Med Office Terms I |
OST 142 | Med Office Terms II |
OST 148 | Med Ins & Billing |
OST 149 | Medical Legal Issues |
OST 247 | Procedure Coding |
OST 248 | Diagnostic Coding |
WBL 112 | Work-Based Learning I |
WBL 121 | Work-Based Learning II |
OST 162 | Executive Terminology |
Suggested Course Sequence - General Office - Certificate
First Fall Semester
Course# | Course Name | Contact Hours | Credit Hours |
OST 131 | Keyboarding | 3 | 2 |
OST 136 | Word Processing | 4 | 3 |
OST 137 | Office Appl. I | 4 | 3 |
OST 164 | Office Editing | 3 | 3 |
OST 181 | Office Procedures | 4 | 3 |
TOTAL | 18 | 14 |
Suggested Course Sequence - Word Processing Clerical - Certificate
Fall: 1st Semester
Course# | Course Name | Contact Hours | Credit Hours |
OST 131 | Keyboarding | 3 | 2 |
OST 134 | Text Entry & Formatting | 4 | 3 |
OST 135 | Adv. Text Entry & Format | 4 | 3 |
OST 136 | Word Processing | 4 | 3 |
TOTAL | 18 | 14 |
Spring: 2nd Semester
Course# | Course Name | Contact Hours | Credit Hours |
OST 137 | Office Appl. I | 4 | 3 |
OST 236 | Adv. Word Processing | 4 | 3 |
TOTAL | 8 | 6 |
Grand Total | 23 | 17 |
Career/Salary Information
CAREER INFORMATION
Administrative Support in Legal/Law Office
City, State, and Federal Government
Court Systems
SALARY INFORMATION
Legal receptionist $10.00-$17.00 per hour
Office manager $27,900-$61,700 per year
Contact
Kim McKenzie
336-506-4166
Kim.McKenzie@alamancecc.edu